<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title>RealClearSports</title>
				<link>http://www.realclearsports.com/</link>
				<description></description>
				<language>en</language>
				<copyright>Copyright 2008</copyright>			
				<lastBuildDate>Sat, 25 May 2013 16:58:06 -0500</lastBuildDate>
				<generator>http://www.sixapart.com/movabletype/?v=3.33</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<item>
					<title>How Germany Came to Dominate Soccer</title>					
					<pubDate>Sat, 25 May 2013 00:57:18 -0500</pubDate>
<author>Dirk Kurbjuweit, Spiegel</author>
					<description><![CDATA[ Dirk Kurbjuweit, Spiegel<br/>This is the first time that two German teams will face off in the Champions League final, which must be significant -- or is it? What if Arsenal had scored just one more goal in the last 16 against the Bavarians, or if a referee had called Dortmund&apos;s offside goal against Malaga? A few chance occurrences here and there and the situation would be different. But here we are. Bayern Munich and Borussia Dortmund prevailed, and now they&apos;re both in the final match. There are certainly parallels between this important game and German politics, business and society. There is a story to this...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/how_germany_came_to_dominate_soccer_112145.html</link>
						<originalLink>http://www.spiegel.de/international/europe/what-the-all-german-champions-league-final-says-about-germany-a-901502.html</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112145</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190729_1_.jpg" type="image/jpeg" height="156" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190729_3_.jpg" height="56" width="90" />
						<media:title>190729</media:title>
						
				</item>
				<item>
					<title>We&#039;re Not Entering a German Era in Soccer</title>					
					<pubDate>Sat, 25 May 2013 00:54:54 -0500</pubDate>
<author>Rob Hughes, New York Times</author>
					<description><![CDATA[ Rob Hughes, New York Times<br/>It seems premature to declare Germany right now as the role model for soccer&apos;s future.
Even if both of these finalists are built around German strength and reliability, the attacks are led by Mario Mandzukic, a Croatian, and Lewandowski, a Pole.
The midfield of Munich is powered by a combination of Bastian Schweinsteiger and the Spaniard Javi Mart&#195;&#173;nez, and the wings belong to two wonderfully engaging characters, Arjen Robben from the Netherlands and Franck Rib&#195;&#169;ry of France.
What is true is that Munich blends the imports with its own youth products, none better than the stealth raider,...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/we039re_not_entering_a_german_era_in_soccer_112146.html</link>
						<originalLink>http://www.nytimes.com/2013/05/25/sports/soccer/25iht-soccer25.html?_r=0</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112146</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190694_1_.jpg" type="image/jpeg" height="152" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190694_3_.jpg" height="55" width="90" />
						<media:title>190694</media:title>
						
				</item>
				<item>
					<title>Heat Not Giving LeBron Enough Help</title>					
					<pubDate>Sat, 25 May 2013 00:19:45 -0500</pubDate>
<author>Greg Cote, Miami Herald</author>
					<description><![CDATA[ Greg Cote, Miami Herald<br/>It usually is up to LeBron for the Heat, and LeBron is almost always enough.
He wasn&amp;rsquo;t enough Friday night &amp;mdash; not quite.
LeBron James scored a game-high 36 points on 14-for-20 shooting, but the noise drained out of the downtown bayside arena in the final seconds told the story far more than LeBron&amp;rsquo;s stat line.
Pacers 97, Heat 93.
Series, 1-1.
NBA Eastern Conference series tied heading now to Indiana for two games.
&amp;nbsp;
&amp;nbsp;]]></description>
					<link>http://www.realclearsports.com/2013/05/25/heat_not_giving_lebron_enough_help_112160.html</link>
						<originalLink>http://www.miamiherald.com/2013/05/25/3415695/greg-cote-lebron-james-needs-help.html</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112160</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190726_1_.jpg" type="image/jpeg" height="184" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190726_3_.jpg" height="66" width="90" />
						<media:title>190726</media:title>
						
				</item>
				<item>
					<title>Breaking Down the Dwight Howard Sweepstakes</title>					
					<pubDate>Fri, 24 May 2013 18:08:10 -0500</pubDate>
<author>Bill Simmons, Grantland</author>
					<description><![CDATA[ Bill Simmons, Grantland<br/>I can&apos;t remember a &quot;marquee superstar&quot; free agent quite like him. In the final installment of my Trade Value Trilogy two weeks ago, I compared the experience of watching Dwight Howard play basketball after 2011&apos;s NBA lockout to watching Mike Tyson after his prison release in 1995. They looked like the same guy, even if the results weren&apos;t backing it up. In Tyson&apos;s case, we waited eight solid years for the invincible Iron Mike to return to prominence, finally giving up after Lennox Lewis coldcocked him into Bolivian.

Will the rest of Dwight Howard&apos;s decade...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/breaking_down_the_dwight_howard_sweepstakes_112147.html</link>
						<originalLink>http://www.grantland.com/story/_/id/9308573/searching-dwight-howard</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112147</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190696_1_.jpg" type="image/jpeg" height="162" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190696_3_.jpg" height="58" width="90" />
						<media:title>190696</media:title>
						
				</item>
				<item>
					<title>Rogers Came Out, Now He&#039;s Coming Back</title>					
					<pubDate>Sat, 25 May 2013 01:31:49 -0500</pubDate>
<author>M. Foss and E. Brady, USA Today</author>
					<description><![CDATA[ M. Foss and E. Brady, USA Today<br/>Coming out and coming back &#226;&#128;&#148; each was a difficult decision for Robbie Rogers, and one complicated the other
He told the world in February that he is gay and at the same moment said he was leaving soccer. Now, Rogers is reversing field and has agreed to terms with the Los Angeles Galaxy, according to two people familiar with the negotiations. Both spoke to USA TODAY Sports on the condition of anonymity because the Galaxy has not announced the deal.
Rogers will be the first active openly gay player in Major League Soccer.
&#194;&#160;]]></description>
					<link>http://www.realclearsports.com/2013/05/25/rogers_came_out_now_he039s_coming_back_112155.html</link>
						<originalLink>http://www.usatoday.com/story/sports/mls/2013/05/24/robbie-rogers-mls-galaxy-openly-gay/2160105/</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112155</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/187565_1_.jpeg" type="image/jpeg" height="141" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/187565_3_.jpeg" height="51" width="90" />
						<media:title>187565</media:title>
						
				</item>
				<item>
					<title>Elite Indy 500 Club Could Get a New Member</title>					
					<pubDate>Fri, 24 May 2013 19:46:17 -0500</pubDate>
<author>Steve Keating, Reuters</author>
					<description><![CDATA[ Steve Keating, Reuters<br/>INDIANAPOLIS (Reuters) - Four-time Indianapolis 500 winners A.J. Foyt, Al Unser and Rick Mears grace the cover of the souvenir program for the &apos;Greatest Spectacle in Racing&apos; like a trio of senior GQ models.
The race&apos;s only four-time winners form an exclusive but aging club that has not welcomed a new member since Mears claimed his fourth Indy 500 win in 1991.
The fraternity, however, could welcome some young blood on Sunday if 40-year-old defending champion Dario Franchitti of Britain or Brazilian Helio Castroneves, 38, can steer their way to Victory Lane.
Foyt, Unser and Mears...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/elite_indy_500_club_could_get_a_new_member_112151.html</link>
						<originalLink>http://sports.yahoo.com/news/indy-500s-elite-club-may-welcome-member-233131093.html</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112151</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190707_1_.jpg" type="image/jpeg" height="176" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190707_3_.jpg" height="63" width="89" />
						<media:title>190707</media:title>
						
				</item>
				<item>
					<title>Indy 500 Has Long Been His Favorite</title>					
					<pubDate>Fri, 24 May 2013 19:08:59 -0500</pubDate>
<author>Townsend Bell, Motorsports Talk</author>
					<description><![CDATA[ Townsend Bell, Motorsports Talk<br/>My road to the Indianapolis 500 essentially started in 1986. I was 10 years old and living far away in the San Francisco area. Being 10 meant it was &amp;ldquo;my year;&amp;rdquo; my time had come in the Bell household. You see, there was this deal with my dad and my two brothers.
My father had promised us that when we turned 10, we got to select a destination for an all-expenses paid trip. Nothing lavish, but just some quality travel time between dad and his newly turned 10-year-old.
My older brother chose New York City. My younger brother would choose Alaska. My pick: the Indianapolis...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/indy_500_has_long_been_his_favorite_112150.html</link>
						<originalLink>http://motorsportstalk.nbcsports.com/2013/05/24/indy-500-memories-loom-large-in-one-drivers-race-preparation/</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112150</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190702_1_.jpg" type="image/jpeg" height="299" width="199" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190702_3_.jpg" height="90" width="60" />
						<media:title>190702</media:title>
						
				</item>
				<item>
					<title>Penguins Send Senators Home</title>					
					<pubDate>Sat, 25 May 2013 01:33:23 -0500</pubDate>
<author>Ken Warren, Ottawa Citizen</author>
					<description><![CDATA[ Ken Warren, Ottawa Citizen<br/>PITTSBURGH &#226;&#128;&#148; The long, bumpy road of the shortened season, full of countless potholes and unforeseen lifelines, finally came to an end for the Ottawa Senators Friday.
In convincing fashion.
The Pittsburgh Penguins sent the Senators into the summer with a thorough 6-2 win here, wrapping up their second round series in a tidy five games.
Ultimately, the Senators couldn&apos;t come close to matching Penguins&apos; talent. Pittsburgh put plenty of polish on the finish.]]></description>
					<link>http://www.realclearsports.com/2013/05/25/penguins_send_senators_home_112159.html</link>
						<originalLink>http://www.senatorsextra.com/main/nightmare-end-to-senators-storybook-season</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112159</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190725_1_.jpg" type="image/jpeg" height="167" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190725_3_.jpg" height="60" width="90" />
						<media:title>190725</media:title>
						
				</item>
				<item>
					<title>Phil Jackson&#039;s No. 1 Guy: Bill Russell</title>					
					<pubDate>Fri, 24 May 2013 18:17:40 -0500</pubDate>
<author>Ben Golliver, Point Forward</author>
					<description><![CDATA[ Ben Golliver, Point Forward<br/>If given the choice of any player in NBA history to start a franchise, legendary coach Phil Jackson says Celtics center Bill Russell would win out over his former player Michael Jordan.

&amp;ldquo;In my estimation, the guy that has to be there would be Bill Russell. He has won 11 championships as a player,&amp;rdquo; Jackson said in an interview with Time. &amp;ldquo;That&amp;rsquo;s really the idea of what excellence is, when you win championships.&amp;rdquo;

In addition to his 11 titles with the Celtics in the 1950s and 1960s, Russell was a five-time MVP and 12-time All-Star. Jordan won...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/phil_jackson039s_no_1_guy_bill_russell_112148.html</link>
						<originalLink>http://nba.si.com/2013/05/23/phil-jackson-michael-jordan-bill-russell-comparison-bulls-celtics-lakers-first-pick-start-franchise/</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112148</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190697_1_.jpg" type="image/jpeg" height="194" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190697_3_.jpg" height="70" width="90" />
						<media:title>190697</media:title>
						
				</item>
				<item>
					<title>LeBron Dominates - in Shoe Sales</title>					
					<pubDate>Fri, 24 May 2013 20:29:17 -0500</pubDate>
<author>Kurt Badenhausen, Forbes</author>
					<description><![CDATA[ Kurt Badenhausen, Forbes<br/>LeBron James is in the hunt for a second straight NBA championship after leading the Miami Heat to an NBA-best 66 wins during the regular season. It has been a wildly successful 12-month run for King James, as he established himself as the NBA&apos;s biggest star since Michael Jordan. James led the Heat on a 27-game winning streak. He added another NBA MVP trophy (for a total of four), an Olympic gold medal and his first title over the past year. The game&apos;s most dominant player is also crushing the competition in stores, outselling his nearest rival&apos;s signature sneakers 6-to-1.
Nike...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/lebron_dominates_-_in_shoe_sales_112154.html</link>
						<originalLink>http://www.forbes.com/sites/kurtbadenhausen/2013/05/22/lebron-james-is-the-nbas-leading-shoe-salesmen/</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112154</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190715_1_.jpg" type="image/jpeg" height="154" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190715_3_.jpg" height="55" width="89" />
						<media:title>190715</media:title>
						
				</item>
				<item>
					<title>Should Get Easier For Struggling Nats</title>					
					<pubDate>Sat, 25 May 2013 01:30:55 -0500</pubDate>
<author>Thomas Boswell, Washington Post</author>
					<description><![CDATA[ Thomas Boswell, Washington Post<br/>Baseball now has &amp;quot;advanced metrics&#226;&#128;&#157; that illuminate the game for the addicted but obfuscate it for the casual fan. But there are basic analytical tools that apply just as well in 2013 as they did in 1913. They are simple, but they usually speak clearly.
Most of them say that the Washington Nationals, who have hit, fielded and run the bases dismally for eight weeks, have an enormous opportunity straight ahead. That is, if they can hit, catch and throw a baseball remotely as well as they have during the rest of their lives.
If the Nats play decently in the next nine tough games...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/should_get_easier_for_struggling_nats_112158.html</link>
						<originalLink>http://www.washingtonpost.com/sports/nationals/washington-nationals-schedule-is-getting-easier-giving-reason-for-hope/2013/05/24/a58d92fe-c3f2-11e2-914f-a7aba60512a7_story.html</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112158</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190722_1_.jpg" type="image/jpeg" height="170" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190722_3_.jpg" height="61" width="90" />
						<media:title>190722</media:title>
						
				</item>
				<item>
					<title>Dodgers Should Practice What Manager Preaches</title>					
					<pubDate>Sat, 25 May 2013 01:01:11 -0500</pubDate>
<author>Lyle Spencer, mlb.com</author>
					<description><![CDATA[ Lyle Spencer, mlb.com<br/>LOS ANGELES -- Adrian Gonzalez has seen a baseball season in ruins. He was in the middle of one in Boston at this time last year, before an August blockbuster deal sent him home to Southern California, a delighted Dodger.
&quot;This is not even close,&quot; Gonzalez said of the rip tide of controversy that has reached Dodger Stadium and manager Don Mattingly.
Bobby Valentine managed to last the season amid constant storms in Boston before the Red Sox fired him last year.
There has been widespread speculation -- cast aside by Dodgers president Stan Kasten on Friday afternoon with an expression...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/dodgers_should_practice_what_manager_preaches_112161.html</link>
						<originalLink>http://mlb.mlb.com/news/article.jsp?ymd=20130524&amp;content_id=48502688&amp;vkey=news_mlb&amp;c_id=mlb</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112161</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190730_1_.jpg" type="image/jpeg" height="174" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190730_3_.jpg" height="63" width="90" />
						<media:title>190730</media:title>
						
				</item>
				<item>
					<title>SEC Scheduling a Touchy Topic</title>					
					<pubDate>Fri, 24 May 2013 18:24:52 -0500</pubDate>
<author>Tony Barnhart, CBS Sports</author>
					<description><![CDATA[ Tony Barnhart, CBS Sports<br/>It is an argument that we&apos;ve seen more than once as college football becomes a bigger and more lucrative business: How do conferences hold on to tradition -- the very fabric of what college football is about -- while trying to be fair to all of their constituencies?
Les Miles, head coach at LSU, wants to have that argument. Right now. His position: It is time to eliminate permanent crossovers from the SEC scheduling process.&amp;nbsp;]]></description>
					<link>http://www.realclearsports.com/2013/05/25/sec_scheduling_a_touchy_topic_112149.html</link>
						<originalLink>http://www.cbssports.com/collegefootball/story/22295427/fairness-tradition-collide-in-argument-over-sec-schedules</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112149</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190699_1_.jpg" type="image/jpeg" height="167" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190699_3_.jpg" height="60" width="90" />
						<media:title>190699</media:title>
						
				</item>
				<item>
					<title>Riley Feels at Home in Corvallis</title>					
					<pubDate>Sat, 25 May 2013 01:34:18 -0500</pubDate>
<author>Gabriel Baumgaertner, Sports Illustrated</author>
					<description><![CDATA[ Gabriel Baumgaertner, Sports Illustrated<br/>If Mike Riley is considered a hometown hero in Corvallis, Ore., he certainly took an indirect route to earning that distinction. A younger Riley quarterbacked Corvallis High to consecutive state title games in 1969 and 1970, but when it came time to choose a college, he didn&apos;t stay local and play for the Beavers. Instead, he opted to head to Alabama. He later bounced around at numerous coaching destinations before eventually landing his current gig as Oregon State&apos;s headman before the 2003 campaign.
Now 59, Riley is content to stay put. That&apos;s true even in 2013, when he has to...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/riley_feels_at_home_in_corvallis_112157.html</link>
						<originalLink>http://sportsillustrated.cnn.com/college-football/news/20130524/mike-riley-oregon-state/?sct=hp_wr_a2&amp;eref=sihp</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112157</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190720_1_.jpg" type="image/jpeg" height="193" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190720_3_.jpg" height="69" width="90" />
						<media:title>190720</media:title>
						
				</item>
				<item>
					<title>Phelps Still Making a Big Splash</title>					
					<pubDate>Fri, 24 May 2013 19:56:57 -0500</pubDate>
<author>Eric Adelson, Yahoo! Sports</author>
					<description><![CDATA[ Eric Adelson, Yahoo! Sports<br/>When he was 16 years old, Michael Phelps walked into his agent&apos;s office in Portland, Maine, and announced, &quot;I want to change the way America views this sport.&quot;
Sixteen years later, he has. He changed it during his career, and even after his retirement. There&apos;s an international swim meet this week in Istanbul, and nobody&apos;s talking about it. But people are talking about Michael Phelps.
Will Phelps return to the pool for the 2016 Games? Reports say yes; he says no. But the fact that he&apos;s still such a topic, nearly a year after his last Olympic swim, shows how much...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/phelps_still_making_a_big_splash_112152.html</link>
						<originalLink>http://sports.yahoo.com/news/olympics--a-michael-phelps-comeback-isn-t-far-fetched-144055623.html</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112152</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190708_1_.jpg" type="image/jpeg" height="167" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190708_3_.jpg" height="60" width="90" />
						<media:title>190708</media:title>
						
				</item>
				<item>
					<title>In the Long Run, It May Be Bad For You</title>					
					<pubDate>Fri, 24 May 2013 20:47:16 -0500</pubDate>
<author>Kevin Helliker, Wall Street Journal</author>
					<description><![CDATA[ Kevin Helliker, Wall Street Journal<br/>Over the last few months, during the endurance-athletics off-season, something extraordinary happened: The line began to blur between the health effects of running marathons and eating cheeseburgers.
&quot;I&apos;m not worried,&quot; says veteran running coach Mark Sullivan, who has run more than 150 marathons, joking that &quot;there are guys who live to be 100 smoking cigarettes and eating cheeseburgers.&quot;
Endurance athletes have long enjoyed a made-of-iron image. But amid mounting evidence that extraordinary doses of exercise may diminish the benefits of modest amounts, that image is...]]></description>
					<link>http://www.realclearsports.com/2013/05/25/in_the_long_run_it_may_be_bad_for_you_112156.html</link>
						<originalLink>http://online.wsj.com/article/SB10001424127887323975004578501150442565788.html?mod=WSJ_hpp_sections_sports</originalLink><mobileLink></mobileLink><guid isPermaLink="false">100112156</guid><category>AM Update</category><media:content url="http://images.rcs.realclearpolitics.com/190717_1_.jpg" type="image/jpeg" height="166" width="250" />
						<media:thumbnail url="http://images.rcs.realclearpolitics.com/190717_3_.jpg" height="60" width="90" />
						<media:title>190717</media:title>
						
				</item></channel></rss>